About 1478 Bayview Point Sw
The Sydney by Calbridge Homes offers 4 bedrooms, 2.5 bathrooms, and a double attached garage. The main floor features an open-concept layout with an L-shaped kitchen, walk-through pantry, and mudroom, opening to a great room with a gas fireplace. An open-to-above staircase with upgraded railing leads to the upper level, which includes a primary bedroom with tray ceiling and a 5-piece ensuite featuring a freestanding soaker tub, glass-enclosed shower, and dual sinks. Three additional bedrooms, a bonus room, and a laundry room complete the upper level. Designed with functional spaces and quality finishes throughout.
Features of 1478 Bayview Point Sw
| MLS® # | A2243332 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1478 Bayview Point Sw |
|---|---|
| Subdivision | Bayview. |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B3N8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s), Soaking Tub, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas, Mantle |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt |
| Construction | Vinyl Siding, Wood Frame, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 90 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
