About 9632 Oakcliffe Drive Sw
Welcome to this beautiful home located in Oakridge, lovingly owned by the same person for the past 18 years! Nestled on a desirable corner lot, this property exudes warmth, character, and pride of ownership throughout. Step inside to discover a bright and inviting living space featuring a charming brick fireplace, soaring vaulted ceilings, and skylights that fill the home with natural light. Gleaming hardwood floors lead you through the main level, where a spacious kitchen offers plenty of room for cooking, dining, and gathering. Upstairs, you’ll find three comfortable bedrooms, perfect for family living. The illegal basement suite provides fantastic flexibility with its own kitchen, separate entrance, laundry area, and a large storage room—ideal for extended family, guests, or rental potential. Outside, the low-maintenance landscaped backyard allows you to enjoy your outdoor space without the hassle of constant upkeep. A double detached garage with built in metal storage shelving adds convenience and ample parking. Lovingly cared for and thoughtfully maintained, this home is ready for its next chapter. Don’t miss your chance to own a bright, welcoming property with space, charm, and endless potential!
Features of 9632 Oakcliffe Drive Sw
| MLS® # | A2264652 |
|---|---|
| Price | $849,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.15 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9632 Oakcliffe Drive Sw |
|---|---|
| Subdivision | Oakridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 0J7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Central Vacuum, No Smoking Home, See Remarks, Separate Entrance, Storage, Vaulted Ceiling(s), Beamed Ceilings |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Private Yard, Permeable Paving |
|---|---|
| Lot Description | Fruit Trees/Shrub(s), Low Maintenance Landscape, Treed, Corner Lot, Environmental Reserve, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
