About 64 Woodstock Road Sw
Welcome to this beautifully renovated bungalow located on a quiet street in the well-established community of Woodlands. With over 1,400 sq. ft. of living space on the main floor, this home offers the feel of a brand-new build combined with the charm of a mature neighborhood. Step inside to a bright and open-concept layout featuring brand new hardwood floors, a chef-inspired kitchen with all-new stainless steel appliances, and a massive island—perfect for entertaining family and friends. The spacious living room boasts a cozy fireplace, and the dining area is ideal for hosting gatherings. The main floor includes three generously sized bedrooms, including a primary suite with a private 3-piece ensuite. Large new windows throughout provide an abundance of natural light. Downstairs, the fully finished basement offers incredible versatility with a second kitchen (including an island), three additional bedrooms, a full laundry room, and plenty of living space. With the potential for a separate entrance, this home can easily be suited for rental or multigenerational living. Additional upgrades include a new furnace, hot water tank, and a large private deck—perfect for enjoying summer evenings. Whether you're a growing family or looking for investment potential, this home is a must-see.
Features of 64 Woodstock Road Sw
| MLS® # | A2265054 | 
|---|---|
| Price | $795,000 | 
| Bedrooms | 6 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,423 | 
| Acres | 0.12 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 64 Woodstock Road Sw | 
|---|---|
| Subdivision | Woodlands | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2W 5W2 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Chandelier, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Tankless Hot Water, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Tankless Water Heater, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric, Family Room | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Playground | 
|---|---|
| Lot Description | Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Real Estate (Mountain View) | 
|---|

