About 99 3809 45 Street Sw
Welcome to 99, 3809 45 Street SW! Freshly updated and ideally located, this inviting 3-bedroom, 1-bathroom home offers a fantastic opportunity in a convenient southwest Calgary location. Step inside to discover fresh new paint, brand new cabinets and luxury vinyl plank flooring, creating a bright, clean and modern feel throughout. The open floor plan provides an easy flow between the main living spaces, making the home feel spacious, comfortable and welcoming. One of the standout features is the outdoor space! Situated on a large corner lot with only one attached neighbour, you’ll enjoy added privacy along with a lovely oversized corner garden area conveniently located beside your parking stall, a wonderful space for anyone who enjoys gardening or spending time outdoors. The location is hard to beat. Enjoy being within walking distance to Co-op, shopping, restaurants and everyday amenities, with Westhills Towne Centre just minutes away, short distance to Mount Royal University, close to local French School and French Daycare. Easy access to transit and major roadways makes getting around the city a breeze. Whether you're a first-time buyer, downsizer or investor, this move-in-ready home combines fresh updates, a functional open layout, three bedrooms, great outdoor space and an incredibly convenient location.
Features of 99 3809 45 Street Sw
| MLS® # | A2337234 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 99 3809 45 Street Sw |
|---|---|
| Subdivision | Glenbrook |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 3V6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Lot, Paved, Plug-In, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dryer, Electric Oven, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Boiler, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot, Garden, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | M-C1 d38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
