About 375 Corner Meadows Avenue Ne
RARE POND-BACKING WALKOUT | PARK-FACING | NO FRONT OR REAR NEIGHBOURS | LEGAL SUITE | OVER 3,760 SQ.FT. DEVELOPED LIVING SPACE | 2,673 SQ.FT. ABOVE GRADE | SPICE KITCHEN | SECOND PRIMARY BEDROOM | BONUS ROOM | OWNER MEDIA/GAMES ROOM. Backing directly onto the pond while facing a large park, offering exceptional privacy and open views from both front and rear. Expansive windows fill the home with natural light and showcase beautiful pond views. The main level features hardwood flooring, quartz countertops, a spacious open-concept layout, spice kitchen, flex room, and full bath. Upstairs offers 4 generous bedrooms, including a secondary primary bedroom, multiple full bathrooms, bonus room, and upper laundry. The fully developed legal walkout suite includes a private entrance, kitchen, laundry, and separate living space, while a dedicated media/games room remains exclusively for homeowner use.
Features of 375 Corner Meadows Avenue Ne
| MLS® # | A2341838 |
|---|---|
| Price | $919,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,674 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 375 Corner Meadows Avenue Ne |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N1X7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Chandelier, High Ceilings, Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Garburator, Gas Range, Humidifier, Microwave, Oven-Built-In, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Creek/River/Stream/Pond, Landscaped, No Neighbours Behind, Waterfront |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
