About 125 Oaktree Lane Sw
CUTE, CHARMING & FULL OF CHARACTER! This inviting bi-level townhouse offers vaulted beamed ceilings, a backyard backing onto green space and two assigned parking stalls. The bright main floor features a spacious living room with fireplace, kitchen, dining area and convenient 4-piece bath. Downstairs, you'll find spacious bedrooms with large windows, plus additional storage. Oakridge offers easy access to shopping, recreation, quick access to the ring road and some of Calgary's best outdoor spaces, Calgary Co-op and the new Oakridge Crossing development are an easy walk away. The Glenmore Reservoir and Fish Creek Park are also within easy reach, with an extensive pathway system providing plenty of opportunity to get outside and enjoy the surrounding area. A charming home in a convenient location.
Features of 125 Oaktree Lane Sw
| MLS® # | A2345831 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 511 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 125 Oaktree Lane Sw |
|---|---|
| Subdivision | Oakridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 4E3 |
Amenities
| Amenities | Park, Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Primary Downstairs, See Remarks |
|---|---|
| Appliances | Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
