About 2001 Dawson Dock Road
Discover this stunning Truman Homes Olive II in the sought-after community of Dawson's Landing, Chestermere. Situated on a premium corner lot, this home offers a versatile floor plan perfect for growing families. The main level features a bedroom and full 3-piece bath, providing flexibility for guests or multi-generational living. Upstairs boasts three bedrooms, including a private primary retreat with ensuite, along with an additional full bathroom. Enjoy modern design, quality craftsmanship, and a family-friendly location close to future amenities and easy access to Calgary.
Features of 2001 Dawson Dock Road
| MLS® # | A2347736 |
|---|---|
| Price | $574,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,538 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2001 Dawson Dock Road |
|---|---|
| Subdivision | Dawson's Landing |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X 3J7 |
Amenities
| Amenities | Dog Park, Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Private Entrance |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1-TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX First |
|---|
